<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Dinghy Sailing Club</title>
	<atom:link href="http://perthsailing.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://perthsailing.org.au</link>
	<description>Hackett Drive, Crawley</description>
	<lastBuildDate>Sun, 22 Apr 2012 10:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apr 22: Javelin State Championships</title>
		<link>http://perthsailing.org.au/2012/04/mar-21-javelin-state-championships/</link>
		<comments>http://perthsailing.org.au/2012/04/mar-21-javelin-state-championships/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:42:47 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Javelin]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1443</guid>
		<description><![CDATA[<p class="wp-caption-text">Dan &#38; Richard (aka junior meatball) sailing Windrush to victory in the Jav States</p> <p>The 2012 Western Australian Javelin State Titles were held at Perth Dinghy Sailing Club over the Easter weekend. A combination of light winds and competitive sailing saw positions change frequently throughout all the races. This resulted in lots of <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2012/04/mar-21-javelin-state-championships/">Apr 22: Javelin State Championships</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1444" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-1444" title="JavelinStateChampions2012" src="http://perthsailing.org.au/wp-content/uploads/JavelinStateChampions2012-e1335091685727.jpg" alt="" width="500" height="398" /><p class="wp-caption-text">Dan &amp; Richard (aka junior meatball) sailing Windrush to victory in the Jav States</p></div>
<p>The 2012 Western Australian Javelin State Titles were held at Perth Dinghy Sailing Club over the Easter weekend. A combination of light winds and competitive sailing saw positions change frequently throughout all the races. This resulted in lots of interesting racing, tight mark roundings and close finishes. The 13 boat fleet consisted of competitors ranging in age from 15 to 70 something, proving that the Javelin class is enjoyed by a wide range of people.</p>
<p>The series did not start well, with the first race cancelled after the wind dropped out and leading boat Phlegmbuoyant (Katie Bundred and Kym Pearce) were two boat lengths too slow to cross the finish line within the 2 hour time limit. Fortunately, the wind picked up for the remainder of the series allowing five races to be sailed. PRO Steve Burt did a great job in challenging winds – thanks Steve!</p>
<p>Richard Thomas, sailing his Dad’s boat (Windrush) with Dan Moore performed consistently well in all races to take out the State Championship. Richard also won the Junior Champion trophy.</p>
<p>Defending champions Steve and Blake Vance (in borrowed boat, Himalayan Woman) sailed well in all races to finish in second place. Fat Boys with Cherub sailors Tom Batt and Andrew Hacket narrowly took out third place from Racing Red (Russell Hanrahan and Chris Woodward).</p>
<p>Full results:</p>
<p>1   Windrush &#8211; Richard Thomas and Dan Moore (also Junior State Champion)</p>
<p>2   Himalayan Woman &#8211; Steve Vance and Blake Vance</p>
<p>3   Fat Boys – Tom Batt and Andrew Hacket</p>
<p>4   Racing Red – Russell Hanrahan and Chris Woodward</p>
<p>5   The Edge – Rod McGregor and Greg Moore</p>
<p>6   Skid Mark – Tim Cochrane and Paul Cochrane</p>
<p>6   Phlegmbuoyant – Katie Bundred and Kym Pearce (Female State Champion)</p>
<p>8   Kraka – David Jones and Dave Von Felten</p>
<p>9   The Boss – Ben Mawson and Dan Bright</p>
<p>10  Fuzzy Logic – Paul Kunzli and Craig Warner</p>
<p>11  Mac – Rob Thomas and Jesse De Rooy</p>
<p>12  Just For Fun – Tore Neidel and Peter Olesen</p>
<p>13  Impact 2 – Rob Devonish and Shaun Pickrell</p>
<p>It was great to see newcomers to the class, Tore Neidel and Peter Olesen sail their first regatta in a Javelin, finishing all races in the process.</p>
<p>Junior skipper, Tim Cochrane (sailing with his Dad, Paul), led the final race at the last top mark rounding and finished a very credible 3<sup>rd</sup> in this race and sixth overall.</p>
<p>The fleet all carried Tack Trackers, allowing for some interesting post-race analysis. Even though the maximum speed was a sedate 12 knots (Impact 2, Rob Devonish and Shaun Pickrell), there were plenty of close calls and one spectacular capsize from The Edge (Rod McGregor and Greg Moore) on the finish line of the last race to top things off.</p>
<p>The Javelin sailors who competed in the regatta would like to thank all of the volunteers and supporters for making this event possible.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2012/04/mar-21-javelin-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec31: Javelin Nationals top speeds and Tack Tracker</title>
		<link>http://perthsailing.org.au/2011/12/dec31-javelin-nationals-top-speeds-and-tack-tracker/</link>
		<comments>http://perthsailing.org.au/2011/12/dec31-javelin-nationals-top-speeds-and-tack-tracker/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:23:51 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1307</guid>
		<description><![CDATA[<p>Following the 3rd race of the 2011/2012 Javelin National Championships the top 3 fastest speeds are &#8230;</p> <p></p> Harken Fast D Oakley 16.96 Spun Out R Smith 16.69 Impact 2 R Devenish 16.35 <p> <p>Tack Tracker files for the first races can also be downloaded from the Tack Tracker page. <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2011/12/dec31-javelin-nationals-top-speeds-and-tack-tracker/">Dec31: Javelin Nationals top speeds and Tack Tracker</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following the 3rd race of the 2011/2012 Javelin National Championships the top 3 fastest speeds are &#8230;</p>
<p><!-- table 	{mso-displayed-decimal-separator:"\."; 	mso-displayed-thousand-separator:"\,";} @page 	{margin:.75in .7in .75in .7in; 	mso-header-margin:.3in; 	mso-footer-margin:.3in;} td 	{padding-top:1px; 	padding-right:1px; 	padding-left:1px; 	mso-ignore:padding; 	color:black; 	font-size:11.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Calibri, sans-serif; 	mso-font-charset:0; 	mso-number-format:General; 	text-align:general; 	vertical-align:bottom; 	border:none; 	mso-background-source:auto; 	mso-pattern:auto; 	mso-protection:locked visible; 	white-space:nowrap; 	mso-rotate:0;} .xl63 	{text-align:justify; 	vertical-align:top; 	border-top:none; 	border-right:1.0pt solid windowtext; 	border-bottom:1.0pt solid windowtext; 	border-left:1.0pt solid windowtext; 	white-space:normal;} .xl64 	{mso-number-format:Fixed; 	text-align:justify; 	vertical-align:top; 	border-top:none; 	border-right:1.0pt solid windowtext; 	border-bottom:1.0pt solid windowtext; 	border-left:1.0pt solid windowtext; 	white-space:normal;} --></p>
<table border="0" cellspacing="0" cellpadding="0" width="324"><!--StartFragment--><br />
<col span="3" width="108"></col>
<tbody>
<tr height="15">
<td width="108" height="15">Harken   Fast</td>
<td width="108">D Oakley</td>
<td width="108">16.96</td>
</tr>
<tr height="15">
<td width="108" height="15">Spun Out</td>
<td width="108">R Smith</td>
<td width="108">16.69</td>
</tr>
<tr height="15">
<td width="108" height="15">Impact 2</td>
<td width="108">R Devenish</td>
<td width="108">16.35</td>
</tr>
<p><!--EndFragment--></tbody>
</table>
<p>Tack Tracker files for the first races can also be downloaded from the Tack Tracker page.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/12/dec31-javelin-nationals-top-speeds-and-tack-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec31: Progressive results for Javelin titles now online</title>
		<link>http://perthsailing.org.au/2011/12/dec31-progressive-results-for-javelins-i14s-titles-now-online/</link>
		<comments>http://perthsailing.org.au/2011/12/dec31-progressive-results-for-javelins-i14s-titles-now-online/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:18:54 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[International14]]></category>
		<category><![CDATA[Javelin]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1305</guid>
		<description><![CDATA[<p>Daily and progressive result are now online and can be found</p> Here ]]></description>
			<content:encoded><![CDATA[<p>Daily and progressive result are now online and can be found</p>
<h2><a href="http://www.sportspage.com.au/yacht_clubs/pdsc/pdsc.htm" target="_blank">Here</a></h2>

]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/12/dec31-progressive-results-for-javelins-i14s-titles-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Spraytalk</title>
		<link>http://perthsailing.org.au/2011/12/dececmber-spraytalk/</link>
		<comments>http://perthsailing.org.au/2011/12/dececmber-spraytalk/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:31:10 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1254</guid>
		<description><![CDATA[<p>SPRAYTALK DEC 2011 </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://perthsailing.org.au/wp-content/uploads/SPRAYTALK-DEC-2011.pdf">SPRAYTALK DEC 2011</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/12/dececmber-spraytalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15: Movember total</title>
		<link>http://perthsailing.org.au/2011/12/dec-15-movember-total/</link>
		<comments>http://perthsailing.org.au/2011/12/dec-15-movember-total/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:10:11 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1251</guid>
		<description><![CDATA[<p>We are pleased to announce a Movember grand total of $2,059.00. We thank all members who contributed and give special thanks to Clayton Erwin who personally managed to raise $1,050.00.</p> <p>Many a fine moustache graced the flag deck throughout November and they will be sadly missed. Apologies to wives and girlfriends who were inconvenienced <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2011/12/dec-15-movember-total/">Dec 15: Movember total</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a Movember grand total of $2,059.00. We thank all members who contributed and give special thanks to Clayton Erwin who personally managed to raise $1,050.00.</p>
<p>Many a fine moustache graced the flag deck throughout November and they will be sadly missed. Apologies to wives and girlfriends who were inconvenienced and to any children we may have frightened.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/12/dec-15-movember-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15: ISAF Parade of Sail</title>
		<link>http://perthsailing.org.au/2011/12/dec-15-isaf-parade-of-sail/</link>
		<comments>http://perthsailing.org.au/2011/12/dec-15-isaf-parade-of-sail/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:08:18 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1248</guid>
		<description><![CDATA[<p>The16-day International Sailing Federation World Championships took off in Fremantle last Friday, with athletes parading through the city as a part of the opening ceremony. Premier Colin Barnett, ISAF president Goran Petersson, several ISAF senior officials and Perth 2011 board members, as well as a large local crowd, welcomed competitors to Perth. The ISAF <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2011/12/dec-15-isaf-parade-of-sail/">Dec 15: ISAF Parade of Sail</a></span>]]></description>
			<content:encoded><![CDATA[<p>The16-day International Sailing Federation World Championships took off in Fremantle last Friday, with athletes parading through the city as a part of the opening ceremony.<br />
Premier Colin Barnett, ISAF president Goran Petersson, several ISAF senior officials and Perth 2011 board members, as well as a large local crowd, welcomed competitors to Perth.<br />
The ISAF flag was ceremoniously carried down the Swan River by representatives from nine metropolitan yacht clubs in the Parade of Sail, transferred from vessel to vessel as it made its way down to Fremantle.<br />
Perth Dinghy Sailing Club was proudly represented by current International 14 Club Champions Brad Devine and Ian Furlong sailing Del Boca Vista.<br />
Many Club members were present to witness this historic event as the fleet made its way through the Club startline.</p>
<p><a href="http://perthsailing.org.au/wp-content/uploads/Parade-of-Sail_2.jpg"><img class="alignnone size-medium wp-image-1249" title="Parade of Sail" src="http://perthsailing.org.au/wp-content/uploads/Parade-of-Sail_2-300x93.jpg" alt="" width="300" height="93" /></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/12/dec-15-isaf-parade-of-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Eve at PDSC</title>
		<link>http://perthsailing.org.au/2011/11/new-years-eve-at-pdsc/</link>
		<comments>http://perthsailing.org.au/2011/11/new-years-eve-at-pdsc/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:40:18 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1215</guid>
		<description><![CDATA[<p>New Years Eve tickets now on sale! Come dressed in your favourite 70’s gear and help us celebrate the arrival of the New Year. Party on at the “Dinghy Club” with great company and live entertainment.</p> <p>Entry is $20.00 for adults – Children under 16 are free. Appetizers are provided.</p> <p></p> <p>Click on the <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2011/11/new-years-eve-at-pdsc/">New Years Eve at PDSC</a></span>]]></description>
			<content:encoded><![CDATA[<p>New Years Eve tickets now on sale! Come dressed in your favourite 70’s gear and help us celebrate the arrival of the New Year.<br />
Party on at the “Dinghy Club” with great company and live entertainment.</p>
<p>Entry is $20.00 for adults – Children under 16 are free. Appetizers are provided.</p>
<p><a title="Open the PDF" href="http://perthsailing.org.au/wp-content/uploads/NYE-Flyer-3.pdf" target="_blank"><img class="alignnone size-medium wp-image-1216" title="NYE_Flyer" src="http://perthsailing.org.au/wp-content/uploads/NYE_Flyer-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>Click on the image to open the flyer<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/11/new-years-eve-at-pdsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 6: It&#8217;s Moustache Season!</title>
		<link>http://perthsailing.org.au/2011/11/nov-6-its-moustache-season/</link>
		<comments>http://perthsailing.org.au/2011/11/nov-6-its-moustache-season/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:06:42 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1178</guid>
		<description><![CDATA[<p>It’s Moustache Season, so PDSC Management have decided to do our bit for men’s health and commit to grow and cultivate what we know will be a fine looking moustache during Movember. We are on the hunt for fellow fine and like-minded individuals to join us on our quest by signing up to our <span style="color:#777"> . . . &#8594; Read More: <a href="http://perthsailing.org.au/2011/11/nov-6-its-moustache-season/">Nov 6: It&#8217;s Moustache Season!</a></span>]]></description>
			<content:encoded><![CDATA[<p>It’s Moustache Season, so PDSC Management have decided to do our bit for men’s health and commit to grow and cultivate what we know will be a fine looking moustache during Movember. We are on the hunt for fellow fine and like-minded individuals to join us on our quest by signing up to our team. Together we can change the face of men’s health.</p>
<p>To join the PDSC Movember team go to http://mobro.co/pdsc and click on &#8216;Join my team&#8217;.</p>
<p>Movember is about raising funds and awareness for men&#8217;s health, specifically prostate cancer and male depression. Close to 3,300 men die of prostate cancer in Australia each year and one in eight men will experience depression in their lifetime. Many of these men do not seek help.</p>
<p>We’d like to try and change those statistics.</p>
<p>The more people I can get to join our team, the more lives we can impact. You can either grow a moustache as a Mo Bro, or join as a Mo Sista and help to recruit other Mo growers to the team.</p>
<p>Once registered, the Movember team will send you all the information you need to raise funds and start growing as part of my Movember team.</p>
<p>If you’d like to find out more about the type of work you’d be helping to fund by supporting Movember, take a look at the Programs We Fund section on the Movember website: http://au.movember.com/about</p>
<p>During the month of November, the proceeds of all bell rings will be  donated to the cause.</p>
<p>Members are also urged to donate privately though the Movember website  http://mobro.co/pdsc<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/11/nov-6-its-moustache-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Bee Sunday 9th October</title>
		<link>http://perthsailing.org.au/2011/10/busy-bee-sunday-9th-october/</link>
		<comments>http://perthsailing.org.au/2011/10/busy-bee-sunday-9th-october/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:20:12 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1088</guid>
		<description><![CDATA[<p>In preparation for Opening day, there will be a busy bee held at the club from 9am on Sunday 9th October. Please come down with your rakes, shovels, garden blowers and anything else that will make the house and grounds look spectacular for the opening of the season. </p> ]]></description>
			<content:encoded><![CDATA[<p>In preparation for Opening day,  there will be a busy bee held at the club from 9am on Sunday 9th October. Please come down with your rakes, shovels, garden blowers and anything else that will make the house and grounds look spectacular for the opening of the season.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/10/busy-bee-sunday-9th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 1: 2011/2012 membership</title>
		<link>http://perthsailing.org.au/2011/10/oct-1-20112012-membership/</link>
		<comments>http://perthsailing.org.au/2011/10/oct-1-20112012-membership/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:16:19 +0000</pubDate>
		<dc:creator>pdscadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://perthsailing.org.au/?p=1086</guid>
		<description><![CDATA[<p>Please see the Forms page for the updated 2011/2012 membership form. </p> ]]></description>
			<content:encoded><![CDATA[<p>Please see the Forms page for the updated 2011/2012 membership form.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://perthsailing.org.au/2011/10/oct-1-20112012-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

